Queensland farmers and agricultural service providers are encouraged to attend free industry support network workshops in Ayr, Bowen, Townsville and Ingham this month.
Facilitated by the Queensland Farmers’ Federation (QFF), the Australian Red Cross, and the Australian and Queensland Governments, the workshops are a foundation of an industry support network and aim to equip participants with the skills and resources they need to help carry the burden and mentor fellow farmers during recovery from a disaster.
QFF CEO Dr Georgina Davis said natural disasters were part and parcel of farming in Queensland, with farmers’ resilience tested by droughts, floods, cyclones, bushfires and everything in between.
“Farmers and rural communities are no strangers to these significant and continuing challenges, and no one knows and understands the burden of recovering and rebuilding better than a fellow farmer,” Dr Davis said.
“QFF is calling on interested farmers who are knowledgeable about farm practices and business processes, to take on a supporter role to galvanise those who have experienced loss or disruption as a result of a disaster and who need a helping hand as they recover.”
“The upcoming workshops will provide interested farmer supporters with the resources and valuable skills they need to help their fellow farmers during difficult times based on the Australian Red Cross’ highly regarded, ‘Supporting the Supporters’ program.”
“These workshops are for anyone who supports their communities formally or informally. Red Cross understands that community support is most effective when led by those best placed; community members, services and organisations,” Queensland Drought Coordinator, Emergency Services David Brown said.
To register your attendance or to find out more, visit www.qff.org.au/events.
Event details
Ayr Tuesday, 23 February 2021 1:30 pm – 4:30 pm Burdekin Theatre, 161 Queen Street, Ayr QLD 4807
Bowen … Continue reading Farmers encouraged to attend industry support network workshops
Disaster Location | Disaster Type | Date Declared | Further Details |
---|---|---|---|
Toowoomba Regional | Fire | 12 December, 2019 | |
Gold Coast City | Fire | 11 December, 2019 | |
Gold Coast City | Drought | 11 December, 2019 | |
Lockyer Valley Regional | Drought | 11 December, 2019 | |
Logan City | Drought | 11 December, 2019 | |
Ipswich City | Drought | 11 December, 2019 | |
Redland City | Drought | 11 December, 2019 | |
Moreton Bay Regional | Drought | 11 December, 2019 | |
Sunshine Coast Regional | Drought | 11 December, 2019 | |
Noosa Shire | Drought | 11 December, 2019 | |
Gympie Regional | Drought | 11 December, 2019 | |
Fraser Coast Regional | Drought | 11 December, 2019 | |
North Burnett Regional | Drought | 11 December, 2019 | |
Sunshine Coast Regional | Fire | 11 December, 2019 | |
Aurukun Shire | Cyclone | 11 December, 2019 | |
Lockhart River Aboriginal Shire | Cyclone | 11 December, 2019 | |
Mareeba Shire | Cyclone | 11 December, 2019 | |
Livingstone Shire | Fire | 22 November, 2019 | |
Noosa Shire | Fire | 22 November, 2019 | |
Somerset Regional | Fire | 22 November, 2019 | |
Scenic Rim Regional | Fire | 9 September, 2019 | |
Aurukun Shire | Fire | 9 September, 2019 | |
Southern Downs Regional | Fire | 9 September, 2019 | |
Bundaberg Regional | Drought | 13 June, 2019 | |
Central Highlands Regional | Drought | 21 May, 2019 |
Part of the Central Highlands Regional Council and Woorabinda Aboriginal Council north of the Capricorn… Expand
Part of the Central Highlands Regional Council and Woorabinda Aboriginal Council north of the Capricorn Highway, which was not covered by the 1 April 2019 drought declaration, has been revoked effective from 1 June 2019. Collapse
|
Western Downs Regional | Drought | 21 May, 2019 | |
Scenic Rim Regional | Drought | 21 May, 2019 | |
Toowoomba Regional | Drought | 21 May, 2019 | |
Ipswich City | Drought | 21 May, 2019 | |
Aurukun Shire | Drought | 21 May, 2019 | |
McKinlay Shire | Drought | 21 May, 2019 | |
Richmond Shire | Drought | 21 May, 2019 | |
Flinders Shire | Drought | 21 May, 2019 |
Flinders Shire north of the Flinders Highway has been revoked. Expand
Flinders Shire north of the Flinders Highway has been revoked. Collapse
|
Winton Shire | Drought | 21 May, 2019 | |
Whitsunday Regional | Drought | 21 May, 2019 | |
Livingstone Shire | Drought | 21 May, 2019 | |
Rockhampton Regional | Drought | 21 May, 2019 | |
Gladstone Regional | Drought | 21 May, 2019 | |
Gooniwindi Regional | Drought | 21 May, 2019 | |
Blackall Tambo Regional | Cyclone | 21 May, 2019 | |
Boulia Shire | Cyclone | 21 May, 2019 | |
Cook Shire | Cyclone | 21 May, 2019 | |
Diamantina Shire | Cyclone | 21 May, 2019 | |
Longreach Regional | Cyclone | 21 May, 2019 | |
Charters Towers Regional | Flood | 21 May, 2019 | |
Croydon Shire | Flood | 21 May, 2019 | |
Etheridge Shire | Flood | 21 May, 2019 | |
Flinders Shire | Flood | 21 May, 2019 | |
Southern Downs Regional | Drought | 21 May, 2019 | |
Whitsunday Regional | Flood | 27 February, 2019 | |
Burke Shire | Flood | 13 February, 2019 | |
Carpentaria Shire | Flood | 13 February, 2019 | |
Winton Shire | Flood | 8 February, 2019 | |
McKinlay Shire | Flood | 7 February, 2019 | |
Richmond Shire | Flood | 7 February, 2019 | |
Cloncurry Shire | Flood | 7 February, 2019 | |
Cook Shire | Flood | 4 February, 2019 | |
Burdekin Shire | Flood | 4 February, 2019 | |
Douglas Shire | Flood | 4 February, 2019 | |
Townsville City | Flood | 4 February, 2019 | |
Wujal Wujal Aboriginal Shire | Flood | 4 February, 2019 | |
Hinchinbrook Shire | Flood | 4 February, 2019 | |
Mackay Regional | Fire | 30 November, 2018 | |
Livingstone Shire | Fire | 30 November, 2018 | |
Rockhampton Regional | Fire | 30 November, 2018 | |
Gladstone Regional | Fire | 30 November, 2018 | |
North Burnett Regional | Flood | 24 October, 2017 | |
Bundaberg Regional | Flood | 24 October, 2017 | |
Balonne Shire | Drought | 1 January, 2016 | |
Banana Shire | Drought | 1 January, 2016 |
The area of Banana Shire Council that is east of a line from Baralaba, the… Expand
The area of Banana Shire Council that is east of a line from Baralaba, the Cooper Range and the Banana Range was revoked from the full shire on 30/04/2015. The full shire was declared again on 10/03/2017. Collapse
|
Barcaldine Regional | Drought | 1 January, 2016 | |
Barcoo Shire | Drought | 1 January, 2016 | |
Blackall Tambo Regional | Drought | 1 January, 2016 | |
Boulia Shire | Drought | 1 January, 2016 | |
Bulloo Shire | Drought | 1 January, 2016 | |
Charters Towers Regional | Drought | 1 January, 2016 |
The northern portion of the Charters Towers Regional Council defined as north of the Flinders… Expand
The northern portion of the Charters Towers Regional Council defined as north of the Flinders Highway was revoked effective 17/05/2018. Part of the Charters Towers Regional Council south of the Flinders Highway and east of the Gregory Development Road effective from 1 June 2019. Collapse
|
Cherbourg Aboriginal | Drought | 1 January, 2016 | |
Diamantina Shire | Drought | 1 January, 2016 | |
Flinders Shire | Drought | 1 January, 2016 | |
Isaac Regional | Drought | 1 January, 2016 |
The area of Isaac Regional Council west of the Marlborough Sarina Road. Expand
The area of Isaac Regional Council west of the Marlborough Sarina Road. Collapse
|
Lockyer Valley Regional | Drought | 1 January, 2016 | |
Longreach Regional | Drought | 1 January, 2016 | |
Maranoa Regional | Drought | 1 January, 2016 | |
Murweh Shire | Drought | 1 January, 2016 | |
Paroo Shire | Drought | 1 January, 2016 | |
Quilpie Shire | Drought | 1 January, 2016 | |
Somerset Regional | Drought | 1 January, 2016 | |
South Burnett Regional | Drought | 1 January, 2016 | |
Toowoomba Regional | Drought | 1 January, 2016 |